2008-09 Stats

# Player GP GS Min/G FG% 3PT% FT% Reb/G A/G Stl Blk PPG
22 Haynes, Calvin 30 5 29.7 .428 .364 .709 3.0 1.5 30 5 13.0
10 Schaftenaar, Roeland  36 33 30.3 .478 .342 .705 4.0 3.3 27 30 10.5
15 Tarver, Seth  36 36 29.9 .579 .071 .646 5.4 1.8 60 0 8.0
34 Wallace, Lathen  34 11 20.2 .423 .388 .615 2.0 0.5 21 2 7.9
11 Claitt, Rickey  36 36 33.4 .559 .471 .673 2.0 2.5 38 1 7.4
24 Johnson, Omari 34 14 19.9 .432 .344 .577 3.1 0.8 18 13 6.6
30 Deane, Daniel 36 19 20.5 .406 .304 .569 4.1 0.8 14 12 5.3
5 Tarver, Josh 35 20 17.9 .487 .125 .590 1.7 1.5 27 4 3.9
2 Hampton, Calvin 30 0 5.3 .167 .200 .000 0.6 0.2 4 1 1.1
4 Sturner, David 8 0 3.8 .250 .000 .667 0.4 0.4 2 0 0.4
0 McShane, Kevin 17 6 6.6 .000 .000 .500 0.9 0.4 1 0 0,4
12 McConnell, Joey  12 0 1.3 .000 .000 .000 0.3 0.1 0 0 0.1
1 Bjornstad, Kyle  8 0 1.1 .250 .000 .000 0.1 0.0 0 0 0.0
TM TEAM 36 0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
  Total.......... 36     .467 .356 .646 28.8 12.9 242 68 60.8
  Opponents...... 36     .450 .343 .693 30.7 14.3 215 82 63.3
Scoring GP FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% PTS PPG
Haynes, Calvin 30 140 327 .428 48 132 .364 61 113 .709 389 13.0
Schaftenaar, Roeland  36 139 291 .478 25 73 .342 74 110 .705 377 10.5
Tarver, Seth  36 117 202 .579 1 14 .071 53 114 .646 288 8.0
Wallace, Lathen  34 93 220 .423 52 134 .388 32 83 .615 270 7.9
Claitt, Rickey  36 95 170 .559 41 87 .471 37 35 .673 268 7.4
Johnson, Omari  34 82 190 .432 31 90 .344 30 65 .577 225 6.6
Deane, Daniel  36 65 160 .406 21 69 .304 41 72 .569 192 5.3
Tarver, Josh  35 56 115 .487 2 16 .125 23 39 .590 137 3.9
Hampton, Calvin  30 15 35 .429 0 1 .000 3 5 .600 33 1.1
Sturner, David  8 1 6 .167 1 5 .200 0 0 .000 3 0.4
McShane, Kevin  17 2 8 .250 0 3 .000 2 3 .667 6 0.4
McConnell, Joey  12 0 1 .000 0 0 .000 1 2 .500 1 0.1
Bjornstad, Kyle  8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 36 805 1725 .467 222 624 .356 357 553 .646 2189 60.8
Opponents...... 36 830 1845 .450 249 725 .343 370 534 .693 2279 63.3
Totals GP Min O-Reb D-Reb Tot Reb PF DQ A TO A/TO Hi Pts
Haynes, Calvin 30 892 15 76 91 54 1 44 56 0.79 25
Schaftenaar, Roeland  36 1092 26 117 143 64 1 120 83 1.45 26
Tarver, Seth  36 1078 63 131 194 66 1 65 57 1.14 19
Wallace, Lathen  34 688 21 48 69 62 2 18 48 0.38 18
Claitt, Rickey  36 1203 13 59 72 77 1 91 46 1.98 28
Johnson, Omari  34 678 26 81 107 52 0 28 52 0.54 19
Deane, Daniel  36 739 47 101 148 82 1 30 72 0.42 19
Tarver, Josh  35 628 18 40 58 60 1 53 33 1.61 21
Hampton, Calvin  30 160 12 7 19 22 0 6 12 0.50 5
Sturner, David  8 30 0 3 3 4 0 3 2 1.50 3
McShane, Kevin  17 113 5 10 15 11 0 6 7 0.86 2
McConnell, Joey  12 15 1 2 3 2 0 1 0 n/a 1
Bjornstad, Kyle  8 9 0 1 1 1 0 0 1 0.00 0
Total.......... 36 7325 293 745 1038 557 8 465 477 0.97 90
Opponents...... 36 7325 363 743 1106 571 11 513 435 1.18 85
Score by periods 1st 2nd OT Total
Oregon State 996 1152 41 2189
Opponents 1039 1200 40 2279